You are in: Home › Shop › Home Cinema Projectors › InFocus SP8602 Full HD Home Cinema 1080P Projector
Categories
- Special Offers
- Telecoms Products
- Speakers
- Multi-Room Controllers, Keypads & Accessories
- DVD and Blu Ray Players
- Source Equipment & Accessories
- Power, Home Cinema & AV Amplifiers
- Docking Stations and Accessories
- Interconnect Cables
- Volume Controls
- Speaker Selectors
- Video Distribution
- Infrared Products
- Accessories
- Wall Plate Solutions
- Intercom Systems
- Audio Visual Packages
- Home Cinema Projectors
- HDMI Extenders
- Waterproof TV
InFocus SP8602 Full HD Home Cinema 1080P Projector
- Overview
- Specification
- Description
- Downloads
- Price Beat
Introducing the next generation of ScreenPlay Home Cinema
The InFocus ScreenPlay 8602 combines rich styling, stunning imagery, full features, and connectivity into an award-winning HD home cinema projector that creates a truly immersive cinema experience. It features DLP® DarkChip technology with cutting edge InFocus BrilliantColor™ implementation and native 1080p resolution. The SP8602 offers 30,000:1 contrast ratio, high-performance optics, and the latest in high-definition connectivity to display high-resolution images and video content in vivid colors with outstanding depth and detail. With the InFocus SP8602, you will never miss a thing.
| Native Aspect Ratio: | 16x9 |
| Supported Aspect Ratio: | 16:9, 4:3, 16x10, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 1300 Lumens Eco Mode: 1100 Lumens |
| Contrast Ratio: | 30000 : 1 Full On/Full Off |
| Display Technology: | DLP® .65" 1080p Dark Chip w/Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080), 480p (854x480), 576p (1024x576), SXGA+ (1400x1050), WSXGA+ (1680x1050), WUXGA (1920x1200), WXGA (1280x800), WXGA+ (1440x900) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
| Color Wheel (DLP Only): | RGBRGB 6 segment |
| Native Resolution: | 1080p |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | |
| Lamp Wattage: | High Bright: 260 Watts Eco Mode: 230 Watts |
| Lamp Life: | High Bright: 2000 Hours Eco Mode: 2500 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.5 : 1 |
| Standard Lens Throw Ratio: | 1.494 - 2.279:1 (Distance/Width) |
| Standard Lens Image Offset Ratio: | Vertical 105% to 130%, Horizontal +/-15% at 105% Vertical |
| Standard Lens Projection Distance: | 4.92 - 32.8 ft (1.5 - 10 m) |
| Digital Keystone Correction (Vertical): | +/- 30° |
| Digital Keystone Correction (Horizontal): | +/- 30° |
| Lens Shift: | Manual |
Inputs and Outputs |
|
|---|---|
| USB: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Number of Inputs: 2 |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 3 |
| VESA (HD15): | Number of Inputs: 1 |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, Component RCA |
| Enhanced Definition TV: | HDMI, Component RCA, VGA |
| High Definition TV: | HDMI, Component RCA, VGA |
| Computer: | VGA, HDMI |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | No |
| 12v trigger for motorized screens (3.5 mm mini-jack): | Yes |
| Projector Control: | RS-232, Remote, Projector Keypad, USB, 3.5mm Wired Remote |
| Speakers: | Not Available |
| Monitor Output: | No |
| Audio Output: | Not Available |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), 720p (1280x720), 1080p (1920x1080), 480p (854x480), 576p (1024x576), SXGA+ (1400x1050), WSXGA+ (1680x1050), WUXGA (1920x1200), WXGA (1280x800), WXGA+ (1440x900) |
| H-Sync Range: | 15 - 100kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24, 1080p/30, 1080p/50, 1080p/60 |
General |
|
| Audible Noise: | 28 dB |
| Actual Dimensions: | Height: 7 in (17.78 cm) Length: 21.25 in (53.98 cm) Width: 14.25 in (36.2 cm) |
| Actual Weight: | 16.76 lbs (7.6 kg) |
| Shipping Dimensions: | Height: 12.32 in (31.29 cm) Length: 27.5 in (69.85 cm) Width: 19.5 in (49.53 cm) |
| Shipping Weight: | 28.3 lbs (12.84 kg) |
| Projector Warranty: | N/A |
| Lamp Warranty: | 1 year |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
50 - 95° F (10 - 35° C) |
| Maximum Altitude Supported: | 7500 ft (2286 m) |
| Typical Power Consumption: | 350 Watts |
| Maximum Power Consumption: | 375 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
| Approvals: | UL60950-1/cUL (USA and Canada), FCC Part 15, Class B (USA), CE (Europe), S-Mark (Argentina), GOST (Russia), KC (Korea),Safety Mark (Singapore), CCC, CECP (China), C-Tick (Australia/NZ) |
It’s all in the details
Even the most minute detail yields maximum impact. The InFocus SP8602 features DLP® DarkChip technology with InFocus BrilliantColor™ implementation and video-optimized 1300 lumens for stunning clarity, color, and vibrancy, recreating true cinematic experience in high definition 1080p resolution with astounding realism. Discover the thrill of larger-than-life home entertainment with a system that raises your adrenaline and makes you a player in the game.
Real blacks, amazingly bright colors
The SP8602 delivers the deepest blacks and brightest, most vibrant colors even with the lights on. Dynamic Black and the latest DarkChip Technology deliver 30,000:1 maximum contrast, distinguishing varying shades of blacks with razor-sharp accuracy while giving the same intuitive discrimination in displaying colourful images. Digital Gamma correction and Variable Color adjustment uses a range of 1.07 billion colors and a 6-segment color wheel–capturing life’s diverse hues and textures, and projecting them into your home.
Ultra-smooth playback
Using Pixelworks DNX™ 10-bit video processing, the SP8602’s outstanding processing, de-interlacing, and advanced scaling delivers ultra-smooth playback of film and video content. It uses a proprietary motion engine that allows for faster, more fluid transition between frames in moving images. Fast color refresh provides color stability and superb motion quality, further enhancing the viewing experience.
Get the best seat in the house
The SP8602 features vertical and horizontal lens shifts that can beam an image of up to 300 inches from anywhere in the room and still project a perfect picture onscreen. Automatic ceiling detection will flip the image when necessary, and image warping allows for adjusting images on imperfect surfaces, giving you crisp, square images every time
Whilst we at MIS Online believe our products are already competitively priced, in the unlikely event that you find a similar product cheaper elsewhere why not contact us to see if we can beat that price.
If you find a product cheaper elsewhere please call us on 0141 773 6886 or let us know using this contacts link.



